Bangalore’s real estate market is evolving rapidly. By 2030, experts predict steady growth in property prices and rental income. The city remains attractive for both homebuyers and investors.
The key drivers are strong IT sector growth, infrastructure development, and changing buyer preferences. With new metro lines, ring roads, and integrated townships, the city’s real estate is set to thrive.
Here’s how key neighborhoods may perform by 2030:
Locality | Price in 2025 (₹/sq ft) | Estimated Price 2030 (₹/sq ft) |
---|---|---|
Hennur | 10,500 | 14,500 |
Devanahalli | 10,200 | 14,200 |
Indiranagar | 18,600 | 25,900 |
Hebbal | 10,600 | 14,500 |
Whitefield | 15,500 | 21,800 |
Electronic City | 13,500 | 18,700 |
Dollars Colony | 18,600 | 25,500 |
Rajajinagar | 15,200 | 22,500 |
Varthur | 15,300 | 21,500 |
Bannerghatta Road | 7,700 | 11,500 |
Marathahalli | 9,500 | 13,500 |
JP Nagar | 8,500 | 11,800 |
Yelahanka | 10,720 | 14,700 |
Key Takeaways:
Bangalore real estate is set for steady growth by 2030. Strong IT demand, better infrastructure, and lifestyle-focused developments drive the market.
For both buyers and investors, Bangalore continues to be a top choice for long-term real estate growth and lifestyle living.